2020 FIDE ONLINE OLYMPIAD DIVISION 2
2020 FIDE Online Olympiad Division 2 Pool E
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Des 1 | Des 2 | Des 3 |
1 | Hungary | * | 5 | 5 | 5 | 4½ | 6 | 5 | 12 | 30,5 | 0 | |||
2 | England | * | 4 | 3½ | 5½ | 3½ | 4½ | 4½ | 12 | 25,5 | 0 | |||
3 | Ecuador | 2 | * | 2½ | 4 | 4½ | 5 | 4½ | 8 | 22,5 | 0 | |||
4 | Colombia | 1 | 2½ | * | 3½ | 4 | 5 | 3½ | 8 | 19,5 | 0 | |||
5 | Mexico | 1 | ½ | 3½ | * | 4 | 5 | 3 | 7 | 17,0 | 0 | |||
6 | Argentina | 1 | 2½ | 2 | * | 5 | 3½ | 5 | 6 | 19,0 | 0 | |||
7 | Montenegro | 1½ | 1½ | 2 | 2½ | * | 3½ | 2 | 2 | 13,0 | 0 | |||
8 | Bolivia | 1½ | 2 | 1 | 1 | 2½ | * | 3½ | 2 | 11,5 | 0 | |||
9 | Scotland | 0 | 1½ | 1 | 1 | 2½ | 4 | * | 2 | 10,0 | 0 | |||
10 | Costa Rica | 1 | 1½ | 2½ | 3 | 1 | 2½ | * | 1 | 11,5 | 0 |
2020 FIDE Online Olympiad Division 2 Pool D
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Des 1 | Des 2 | Des 3 |
1 | Turkey | * | 5 | 4 | 4½ | 5½ | 5½ | 5 | 12 | 29,5 | 0 | |||
2 | Norway | * | 5 | 4½ | 5 | 5½ | 4½ | 3½ | 12 | 28,0 | 0 | |||
3 | Serbia | * | 3½ | 5 | 5 | 4 | 5 | 5 | 12 | 27,5 | 0 | |||
4 | Croatia | 1 | 2½ | * | 4½ | 6 | 3½ | 5 | 8 | 22,5 | 0 | |||
5 | Sweden | 1 | 1 | 1½ | * | 4 | 5 | 5 | 6 | 17,5 | 0 | |||
6 | Iceland | 2 | 1½ | 1 | 2 | * | 4 | 4 | 4 | 14,5 | 0 | |||
7 | Ireland | 1½ | 1 | 2 | 1 | * | 4½ | 3 | 3 | 13,0 | 0 | |||
8 | Guatemala | ½ | ½ | 1 | 0 | 1½ | * | 4 | 2 | 7,5 | 0 | |||
9 | Denmark | ½ | 1½ | 2½ | 2 | 3 | 2 | * | 1 | 11,5 | 0 | |||
10 | Chile | 1 | 2½ | 1 | 1 | 1 | 2 | * | 0 | 8,5 | 0 |
2020 FIDE Online Olympiad Division 2 Pool C
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Des 1 | Des 2 | Des 3 |
1 | Spain | * | 4½ | 3 | 5 | 3½ | 5½ | 6 | 11 | 27,5 | 0 | |||
2 | Italy | 1½ | * | 3 | 3½ | 5 | 6 | 4 | 9 | 23,0 | 0 | |||
3 | Netherlands | 3 | * | 3 | 2½ | 5½ | 5 | 5 | 8 | 24,0 | 0 | |||
4 | Slovenia | 3 | 2½ | 3 | * | 5 | 5 | 4 | 8 | 22,5 | 0 | |||
5 | North Macedonia | 1 | * | 4 | 4 | 4½ | 2½ | 4½ | 8 | 20,5 | 0 | |||
6 | Switzerland | 1 | 3½ | 2 | * | 4 | 4 | 4½ | 8 | 19,0 | 0 | |||
7 | Albania | 2½ | 2 | 2 | * | 1½ | 5 | 5½ | 4 | 18,5 | 0 | |||
8 | Jordan | 0 | ½ | 1 | 1½ | 2 | 4½ | * | 2 | 9,5 | 0 | |||
9 | Portugal | ½ | 1 | 1 | 3½ | 1½ | 1 | * | 2 | 8,5 | 0 | |||
10 | Estonia | 0 | 2 | 1 | 2 | 1½ | ½ | * | 0 | 7,0 | 0 |
2020 FIDE Online Olympiad Division 2 Pool B
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Des 1 | Des 2 | Des 3 |
1 | Greece | * | 3 | 3 | 5 | 5½ | 5 | 4½ | 4½ | 5 | 14 | 35,5 | 0 | |
2 | Romania | 3 | * | 4 | 2½ | 5½ | 5 | 4 | 5 | 6 | 13 | 35,0 | 0 | |
3 | Slovakia | 3 | 2 | * | 4½ | 2½ | 3½ | 4½ | 5 | 4½ | 11 | 29,5 | 0 | |
4 | Moldova | 1 | 1½ | * | 4½ | 1 | 3½ | 4½ | 3½ | 5 | 10 | 24,5 | 0 | |
5 | Latvia | ½ | 3½ | 1½ | * | 3 | 2½ | 4 | 4½ | 4 | 9 | 23,5 | 0 | |
6 | Israel | 1 | ½ | 3½ | 5 | 3 | * | 3 | 4 | 3 | 9 | 23,0 | 0 | |
7 | Singapore | 1½ | 1 | 2½ | 2½ | 3½ | 3 | * | 4 | 3½ | 7 | 21,5 | 0 | |
8 | Austria | 2 | 1½ | 1½ | 2 | 2 | 2 | * | 3½ | 4½ | 4 | 19,0 | 0 | |
9 | IPCA | 1½ | 1 | 1 | 2½ | 1½ | 3 | 2½ | * | 4 | 3 | 17,0 | 0 | |
10 | Thailand | 1 | 0 | 1½ | 1 | 2 | 2½ | 1½ | 2 | * | 0 | 11,5 | 0 |
2020 FIDE Online Olympiad Division 2 Pool A
Rk. | Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Des 1 | Des 2 | Des 3 |
1 | Bulgaria | * | 4½ | 5 | 4 | 4½ | 3½ | 4½ | 4½ | 6 | 5 | 18 | 41,5 | 0 |
2 | Germany | 1½ | * | 3½ | 3 | 5 | 3½ | 5 | 3½ | 4½ | 5 | 15 | 34,5 | 0 |
3 | Indonesia | 1 | 2½ | * | 5 | 2½ | 3½ | 4½ | 4½ | 5½ | 5 | 12 | 34,0 | 0 |
4 | Australia | 2 | 3 | 1 | * | 4 | 2½ | 6 | 4 | 4 | 6 | 11 | 32,5 | 0 |
5 | Philippines | 1½ | 1 | 3½ | 2 | * | 4½ | 2½ | 4½ | 4½ | 6 | 10 | 30,0 | 0 |
6 | Belarus | 2½ | 2½ | 2½ | 3½ | 1½ | * | 4½ | 2½ | 4 | 5½ | 8 | 29,0 | 0 |
7 | Belgium | 1½ | 1 | 1½ | 0 | 3½ | 1½ | * | 3½ | 3½ | 2 | 6 | 18,0 | 0 |
8 | Turkmenistan | 1½ | 2½ | 1½ | 2 | 1½ | 3½ | 2½ | * | 3 | 5½ | 5 | 23,5 | 0 |
9 | Bangladesh | 0 | 1½ | ½ | 2 | 1½ | 2 | 2½ | 3 | * | 4 | 3 | 17,0 | 0 |
10 | Kyrgyzstan | 1 | 1 | 1 | 0 | 0 | ½ | 4 | ½ | 2 | * | 2 | 10,0 | 0 |